In 2007 WANATCA (the West Australian Nut and Tree Crop Association) folded due to falling membership. Their valuable information on nut and tree crop zones in WA is preserved here.
NUTS | ||||||||||||
ZONE |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Almond | – | – | – | – | – | – | W | R | R | R | W | W |
Brazil | R | O | W | – | ? | ? | – | – | – | – | – | – |
Bunya | ? | ? | ? | – | – | ? | W | R | R | R | W | – |
Cashew | R | R | O | – | W | R | – | – | – | – | – | – |
Chestnut | – | – | – | – | – | – | ? | O | R | R | W | ? |
Coconut | R | O | W | – | – | O | – | – | – | – | – | – |
Ginkgo | – | – | – | – | – | ? | O | R | R | R | W | W |
Hazel | – | – | – | – | – | – | – | R | R | W | W | – |
Jojoba | – | – | ? | O | O | R | R | O | O | R | R | W |
Macadamia | R | W | W | W | W | O | O | R | R | O | W | W |
Marula | ? | ? | ? | ? | ? | O | R | R | O | O | R | ? |
Oaks | – | – | – | – | ? | ? | O | R | R | R | O | O |
Parana Pine | ? | ? | ? | – | – | ? | W | R | R | R | W | – |
Peanut | R | R | R | W | W | W | W | W | W | W | W | W |
Pecan | – | – | – | W | W | R | R | R | R | R | W | W |
Pistachio | – | – | – | ? | ? | O | O | O | O | R | R | W |
Quandong | O | O | O | O | O | O | R | R | R | R | R | O |
Stone Pine | – | – | – | – | ? | ? | O | R | R | R | R | O |
Tung | – | – | – | – | ? | ? | O | R | R | R | W | ? |
Walnut | – | – | – | – | – | – | ? | O | R | R | W | – |
FODDER TREES | ||||||||||||
Leucaena | R | R | W | ? | ? | W | R | ? | ? | – | – | – |
Tagasaste | ? | ? | ? | W | W | O | R | R | R | R | O | W |
FRUITS | ||||||||||||
ZONE |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Arbutus | – | – | – | – | ? | ? | O | R | R | R | O | – |
Asimina | – | – | – | – | – | – | ? | O | R | R | ? | – |
Blueberry | – | – | – | – | – | – | ? | R | R | R | W | – |
Casimiroa | ? | ? | ? | – | ? | O | O | R | R | R | O | ? |
Cherimoya | ? | O | W | – | ? | W | O | R | R | R | ? | – |
Date | R | R | R | W | W | R | O | O | – | – | R | R |
Eugenias | O | O | O | – | ? | O | R | R | R | O | ? | – |
Feijoa | – | – | – | – | – | ? | ? | R | R | R | W | ? |
Jujube | O | R | O | O | O | O | O | R | R | R | R | O |
Mango | R | R | W | ? | W | R | R | R | O | ? | ? | – |
Nashi | – | – | – | – | – | – | ? | R | R | R | ? | – |
Olive | – | – | – | – | O | ? | R | R | R | R | R | W |
Persimmon | ? | ? | – | – | – | O | O | R | R | R | O | ? |
Raspberry | – | – | – | – | – | ? | ? | O | R | R | W | W |
KEY: R=Recommended; O=Should grow OK; W=Water needed; ?=Insufficient data; –=Not recommended.
Leave a Reply